desHeader

Total MCCD form received against Total Death- 2022


SN District Death Registered Form received (4) Form received (4A) Form received (Total) Form received (in %)
1 BALOD 7367 587 0 587 7.97
2 BALODA BAZAR 11929 1100 0 1100 9.22
3 BALRAMPUR 3582 233 0 233 6.50
4 BASTAR 9201 3021 0 3021 32.83
5 BEMETARA 6030 176 74 250 4.15
6 BIJAPUR 2106 193 55 248 11.78
7 BILASPUR 18390 5097 0 5097 27.72
8 DANTEWADA 3171 743 0 743 23.43
9 DHAMTARI 7960 1679 73 1752 22.01
10 DURG 13187 3679 0 3679 27.90
11 GARIYABAND 5357 279 145 424 7.91
12 GAURELLA-PENDRA-MARWAHI 2978 300 0 300 10.07
13 JANJGIR-CHAMPA 14833 908 0 908 6.12
14 JASHPUR 7970 966 0 966 12.12
15 KABIRDHAM 5969 540 60 600 10.05
16 KANKER 7136 741 13 754 10.57
17 KONDAGAON 5352 481 61 542 10.13
18 KORBA 9097 1127 101 1228 13.50
19 KORIYA 4896 940 0 940 19.20
20 MAHASAMUND 9237 899 0 899 9.73
21 MUNGELI 5168 256 43 299 5.79
22 NARAYANPUR 1086 246 0 246 22.65
23 RAIGARH 14784 2997 3 3000 20.29
24 RAIPUR 27067 15633 321 15954 58.94
25 RAJNANDGAON 14050 2274 0 2274 16.19
26 SUKMA 2539 359 0 359 14.14
27 SURAJPUR 5914 528 0 528 8.93
28 SURGUJA 11272 4393 39 4432 39.32
State Total 237628 50375 988 51363 21.61
Source:- MCCD report 2022